The Edelbrock #1905 AVS2 Series 650 cfm carburetor is the next generation in Edelbrock carburetors. Designed and calibrated for optimum street performance in small-block and some big-block engines.
orange (5" Hg) step-up spring. Use our Carburetor Stud Kits #8008 or #8024 if needed. Match with a variety of manifolds that include Edelbrock Performer, Performer EPS, RPM Air-Gap, Performer RPM, Torker II or other brands of similar design. For a black-finished AVS2, order part #19053.
orange (5" Hg) step-up spring. Use our Carburetor Stud Kits #8008 or #8024 if needed. Match with a variety of manifolds that include Edelbrock Performer, Performer EPS, RPM Air-Gap, Performer RPM, Torker II or other brands of similar design. For a black-finished AVS2, order part #19053.
Application Summary:
| Year | Make/Model |
|---|---|
| 1972-1974 | American Motors Ambassador |
| 1972-1974 | American Motors Hornet |
| 1972-1974 | American Motors Javelin |
| 1972-1976 | American Motors Matador |
| 1972-1974 | Avanti II |
| 1976-1980 | Avanti II |
| 1974 | Bricklin SV-1 |
| 1973-1974 | Buick Apollo |
| 1973 | Buick Centurion |
| 1973-1974 | Buick Century |
| 1977-1981 | Buick Century |
| 1976 | Buick Electra |
| 1978-1981 | Buick Electra |
| 1973 | Buick Estate Wagon |
| 1978-1980 | Buick Estate Wagon |
| 1972 | Buick GS |
| 1972-1975 | Buick LeSabre |
| 1978-1980 | Buick LeSabre |
| 1973-1974 | Buick Regal |
| 1977-1980 | Buick Regal |
| 1978 | Buick Riviera |
| 1972 | Buick Skylark |
| 1977-1979 | Buick Skylark |
| 1972 | Buick Sportwagon |
| 1980-1981 | Cadillac Commercial Chassis |
| 1980 | Cadillac DeVille |
| 1980 | Cadillac Fleetwood |
| 1972-1974 | Checker Aerobus |
| 1972-1974 | Checker Marathon |
| 1977-1979 | Checker Marathon |
| 1972-1974 | Checker Taxicab |
| 1972-1975 | Chevrolet Bel Air |
| 1981 | Chevrolet Bel Air |
| 1972 | Chevrolet Biscayne |
| 1972-1974 | Chevrolet Blazer |
| 1972 | Chevrolet Brookwood |
| 1975-1981 | Chevrolet C10 |
| 1972-1974 | Chevrolet C10 Pickup |
| 1972-1981 | Chevrolet C10 Suburban |
| 1975-1981 | Chevrolet C20 |
| 1972-1974 | Chevrolet C20 Pickup |
| 1972-1981 | Chevrolet C20 Suburban |
| 1975-1981 | Chevrolet C30 |
| 1972-1974 | Chevrolet C30 Pickup |
| 1972-1981 | Chevrolet Camaro |
| 1972-1981 | Chevrolet Caprice |
| 1972-1973 | Chevrolet Chevelle |
| 1972-1981 | Chevrolet Corvette |
| 1972-1981 | Chevrolet El Camino |
| 1975-1981 | Chevrolet G10 |
| 1972-1974 | Chevrolet G10 Van |
| 1975-1981 | Chevrolet G20 |
| 1972-1974 | Chevrolet G20 Van |
| 1975-1981 | Chevrolet G30 |
| 1972-1974 | Chevrolet G30 Van |
| 1972-1980 | Chevrolet Impala |
| 1975-1981 | Chevrolet K10 |
| 1972-1974 | Chevrolet K10 Pickup |
| 1972-1980 | Chevrolet K10 Suburban |
| 1975-1981 | Chevrolet K20 |
| 1972-1974 | Chevrolet K20 Pickup |
| 1972-1981 | Chevrolet K20 Suburban |
| 1977-1981 | Chevrolet K30 |
| 1972-1974 | Chevrolet K30 Pickup |
| 1975-1981 | Chevrolet K5 Blazer |
| 1972 | Chevrolet Kingswood |
| 1975 | Chevrolet Malibu |
| 1978-1981 | Chevrolet Malibu |
| 1972-1977 | Chevrolet Monte Carlo |
| 1979-1981 | Chevrolet Monte Carlo |
| 1972-1979 | Chevrolet Nova |
| 1972 | Chevrolet Townsman |
| 1975-1981 | Chrysler Cordoba |
| Attributes | |
| Barrel | Four |
| Barrel Quantity | 4 Barrel, 4 Barrel, 4 Barrel |
| Body Height | 3.25, 3.25, 3.25 |
| Booster Type | Annular, Annular, annular |
| Bore Diameter | Primary Bore 1.44; Secondary Bore 1.75, Primary Bore 1.44; Secondary Bore 1.75, Primary Bore 1.44; Secondary Bore 1.75 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| CFM | 650 |
| Choke | Manual |
| Choke Type | Electric |
| Condition | New, New |
| Country of Origin (Primary) | US |
| EGR Port | No |
| Emission | Without EGR |
| Emission Code | Not in CA |
| Finish | Satin, Satin |
| Flange | Square Bore |
| Flange Shape | Square |
| Gasket Or Seal Included | Yes |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Main Venturi Diameter | 1.19 |
| Material | Aluminum, Aluminum, Aluminum |
| Maximum Flow Rating | 650, 650, 650 |
| Metering Rod Size | .070 x .037, .070 x .037 |
| NAFTA Preference Criterion Code | B |
| Potential Risk Chemical | Lead |
| Primary Jet Diameter | 0.101 |
| Primary Power Valve | N/A |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov., WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Secondary Jet Diameter | 0.098 |
| Series | AVS2, AVS2 |
| Spring Force | 5" Hg (Orange), 5" Hg (Orange), 5" Hg (Orange) |
| Type | Street |
| Usage | Street/Hi-Performance |
| Warranty Time | 12 |
| GTIN | 00085347019052 |