CTS2 Gas Evolution Programmer; Incl. 5 in. Touch Screen/Mystyle Software; [Available While Supplies Last];
The Evolution CTS2 reprograms your vehicle's stock computer. It resides in the cab with one simple cable connection to the OBDII (diagnostic) port. The Evolution is used to save the stock files from the vehicle's computer and then upload the Edge calibrations into the vehicle's computer. This amazing product is available for both gas and diesel pickups and SUVs. This product comes with multiple power levels custom tuned by a whole team of engineers, and can be installed in minutes without ever popping the hood. The Evolution CTS2 greatly increases horsepower and torque. Not only does it re-tune your vehicle, it stays mounted in the cab and features real-time, monitoring of vital engine data.
The Evolution CTS2 reprograms your vehicle's stock computer. It resides in the cab with one simple cable connection to the OBDII (diagnostic) port. The Evolution is used to save the stock files from the vehicle's computer and then upload the Edge calibrations into the vehicle's computer. This amazing product is available for both gas and diesel pickups and SUVs. This product comes with multiple power levels custom tuned by a whole team of engineers, and can be installed in minutes without ever popping the hood. The Evolution CTS2 greatly increases horsepower and torque. Not only does it re-tune your vehicle, it stays mounted in the cab and features real-time, monitoring of vital engine data.
- Auto Start And Stop On/off Controls
- Shift Points/Shift Firmness
- DTC Read And Clear
- In-Cab Display To Monitor Vital Engine Info.
- Adjusts For Non-Stock Tire Sizes To Display True Speed
- User Friendly Buttons
- Easy To Navigate Menu
- Internet Updateable
- Adjustable Rev/Speed Limiter
Information:
Legal under the provisions of EPA s memorandum 1A - Not legal in CAApplication Summary:
| Year | Make/Model |
|---|---|
| 2002-2015 | Cadillac Escalade |
| 2003-2015 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1999-2016 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 1999-2000 | Chevrolet Silverado 2500 |
| 2001-2016 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2008 | Chevrolet Silverado 3500 HD |
| 2011-2016 | Chevrolet Silverado 3500 HD |
| 2003-2004 | Chevrolet SSR |
| 2015-2016 | Chevrolet Suburban |
| 2000-2011 | Chevrolet Suburban 1500 |
| 2014 | Chevrolet Suburban 1500 |
| 2000-2011 | Chevrolet Suburban 2500 |
| 2000-2012 | Chevrolet Tahoe |
| 2014-2016 | Chevrolet Tahoe |
| 2003-2004 | Chevrolet Trailblazer EXT |
| 1998-2008 | Dodge Dakota |
| 1998-2008 | Dodge Durango |
| 1998-2010 | Dodge Ram 1500 |
| 1998-2010 | Dodge Ram 2500 |
| 1998-2009 | Dodge Ram 3500 |
| 2000-2005 | Ford Excursion |
| 1997-2006 | Ford Expedition |
| 2009-2011 | Ford Expedition |
| 1997-2020 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 2011-2012 | Ford F-250 Super Duty |
| 2011-2012 | Ford F-350 Super Duty |
| 2003-2004 | GMC Envoy XL |
| 2004 | GMC Envoy XUV |
| 1999-2016 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2005-2006 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| 1999-2000 | GMC Sierra 2500 |
| 2001-2016 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2001-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2007-2016 | GMC Sierra 3500 HD |
| 2000-2009 | GMC Yukon |
| 2014-2016 | GMC Yukon |
| 2015-2016 | GMC Yukon XL |
| 2000-2007 | GMC Yukon XL 1500 |
| 2009 | GMC Yukon XL 1500 |
| 2014 | GMC Yukon XL 1500 |
| 2000-2006 | GMC Yukon XL 2500 |
| 2009 | GMC Yukon XL 2500 |
| 2003-2008 | Hummer H2 |
| 2003-2004 | Isuzu Ascender |
| 2009-2010 | Lincoln Navigator |
| 2011-2014 | Ram 1500 |
| 2011-2014 | Ram 2500 |
| 2011-2014 | Ram 3500 |
| Attributes | |
| ASIN | B00XM16K2Q |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| Emission Code | Not in CA |
| Harmonized Tariff Code (Schedule B) | 8512204040 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Discontinued |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00810115011767 |