Street/Strip Carburetor; 4 bbl; 750 cfm; 2 Circuit Metering; Model 4160; Vacuum Secondary; Electric Choke; Gas; Dual Fuel Inlet; 1.688 in. Throttle Bore; Aluminum; Shiny Finish;
The Street HP uses the best features from Holley's race Bred 4150 HP carbs, but tamed for street and light competition use. The contoured main body from the 4150 HP has a tumble polished shiny finish. The metering system includes a timed spark port for a vacuum advance distributor and is calibrated for a hot street and strip engine setup for outstanding throttle response and drivability. A street HP base plate is used so there are plenty of vacuum ports for power brakes, PCV, etc.
The Street HP uses the best features from Holley's race Bred 4150 HP carbs, but tamed for street and light competition use. The contoured main body from the 4150 HP has a tumble polished shiny finish. The metering system includes a timed spark port for a vacuum advance distributor and is calibrated for a hot street and strip engine setup for outstanding throttle response and drivability. A street HP base plate is used so there are plenty of vacuum ports for power brakes, PCV, etc.
- Vibrant Polished Alum Good Looks/Weight Savings/Lasting Shine
- Performance Upgrade For Stock To Mildly Modified Vehicles
- Universal Calibration For Easy Bolt-On Performance
- Factory Preset Electric Choke For Easy Startups
- For All Weights/Gearing/Trans For Smooth Open Of Secondaries
- Dual Feed Fuel Inlets For Constant High Volume Fuel Delivery
- Power Valve Blow-Out Protection
- 100% Wet Flow Tested By Holley Technicians
- Arrives Ready To Run
Information:
Holley Performance Emission Code 2: This part is legal for sale and use on Emissions Controlled Vehicles when used in accordance with the manufacturers application guide because it is a direct or consolidated replacement part. The following vehicles are considered Emissions Controlled Vehicles: 1966 and newer U.S. manufactured California Certified vehicles/1968 and newer U.S. manufactured Federally Certified vehicles/1968 and newer Foreign manufactured vehicleApplication Summary:
| Year | Make/Model |
|---|---|
| 1967-1969 | Buick Electra |
| 1967-1969 | Buick Riviera |
| 1967-1969 | Buick Wildcat |
| 1966-1969 | Chevrolet Bel Air |
| 1966-1969 | Chevrolet Biscayne |
| 1969 | Chevrolet Brookwood |
| 1969 | Chevrolet C10 Pickup |
| 1969 | Chevrolet C10 Suburban |
| 1966-1969 | Chevrolet Caprice |
| 1966-1969 | Chevrolet Corvette |
| 1969 | Chevrolet El Camino |
| 1969 | Chevrolet Estate |
| 1966-1969 | Chevrolet Impala |
| 1969 | Chevrolet K10 Pickup |
| 1969 | Chevrolet K20 Suburban |
| 1969 | Chevrolet Kingswood |
| 1969 | Chevrolet Townsman |
| 1967-1969 | Chrysler 300 |
| 1967-1969 | Chrysler Imperial |
| 1967-1969 | Chrysler New Yorker |
| 1967-1969 | Chrysler Newport |
| 1967-1969 | Chrysler Town & Country |
| 1967-1969 | Dodge Charger |
| 1967-1969 | Dodge Coronet |
| 1967-1969 | Dodge Monaco |
| 1967-1969 | Dodge Polara |
| 1968-1969 | Ford Country Sedan |
| 1968-1969 | Ford Country Squire |
| 1968-1969 | Ford Custom |
| 1968-1969 | Ford Custom 500 |
| 1968-1969 | Ford Fairlane |
| 1968-1969 | Ford Galaxie 500 |
| 1968-1969 | Ford LTD |
| 1968-1969 | Ford Mustang |
| 1968-1969 | Ford Ranch Wagon |
| 1968-1969 | Ford Ranchero |
| 1968-1969 | Ford Thunderbird |
| 1968-1969 | Ford Torino |
| 1968-1969 | Mercury Colony Park |
| 1968-1969 | Mercury Comet |
| 1968 | Mercury Commuter |
| 1968-1969 | Mercury Cougar |
| 1968-1969 | Mercury Cyclone |
| 1968 | Mercury Marauder |
| 1968-1969 | Mercury Marquis |
| 1968 | Mercury Montclair |
| 1968-1969 | Mercury Montego |
| 1968-1969 | Mercury Monterey |
| 1968 | Mercury Park Lane |
| 1968 | Oldsmobile 442 |
| 1968-1969 | Oldsmobile 98 |
| 1968-1969 | Oldsmobile Delta 88 |
| 1968-1969 | Oldsmobile Toronado |
| 1967-1969 | Plymouth Belvedere |
| 1967 | Plymouth Belvedere II |
| 1967-1969 | Plymouth Fury |
| 1968-1969 | Plymouth Fury I |
| 1968-1969 | Plymouth Fury II |
| 1967-1969 | Plymouth Fury III |
| 1967-1969 | Plymouth GTX |
| 1969 | Plymouth Road Runner |
| 1967-1969 | Plymouth Satellite |
| 1967 | Plymouth VIP |
| 1967-1969 | Pontiac Bonneville |
| 1967-1969 | Pontiac Catalina |
| 1967-1969 | Pontiac Executive |
| 1967-1969 | Pontiac Firebird |
| 1967-1969 | Pontiac Grand Prix |
| 1967-1969 | Pontiac GTO |
| 1968-1969 | Pontiac LeMans |
| 1968-1969 | Pontiac Tempest |
| Attributes | |
| ASIN | B008U11OGA |
| Barrel | Four |
| Barrels | 4 |
| Billet Color | None |
| Booster | Straight |
| Booster Type | Straight |
| Brand | Holley |
| California Proposition 65 | Yes |
| Carburetor Type | 4160 |
| CFM | 750 |
| Choke | Electric |
| Circuit | 2 |
| Country of Origin (Primary) | US |
| Emission | Without EGR |
| Emission Code | 3, Off Road |
| Finish | Shiny |
| Flange | Square Bore |
| Fuel | Gasoline |
| Fuel Inlet | Dual |
| Fuel Type | Gasoline |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Discontinued |
| Material | Aluminum |
| Model | 4160 |
| NAFTA Preference Criterion Code | B |
| Primary Main Jet | 72 |
| Primary Power Valve | 6.5 |
| Primary Pump Nozzle Size | 31 |
| Product Type | 4160 Model Carburetor |
| SDR Required Flag | N |
| Secondaries | Vacuum |
| Secondary Type | Vacuum |
| Supercharged Application | No |
| Throttle Bore | 1.688 in. |
| Throttle Bore (in.) | 1.688 |
| Type | Automotive |
| Usage | Street/Strip |
| Warranty | Limited 90 Day |
| GTIN | 00090127682234 |