Universal - Use with an MSD Ignition Box
If you are looking to upgrade your stock coil, or want to compliment the performance of your MSD Blaster Ignition, MSD 5, 6, or 7, the Blaster Coil line is the right choice. Our Blaster Coils are designed for improved spark output! Special 100:1 windings are used to provide maximum build-up of voltage. These windings are held secure and kept cool in an oil-filled metal canister.
If you are looking to upgrade your stock coil, or want to compliment the performance of your MSD Blaster Ignition, MSD 5, 6, or 7, the Blaster Coil line is the right choice. Our Blaster Coils are designed for improved spark output! Special 100:1 windings are used to provide maximum build-up of voltage. These windings are held secure and kept cool in an oil-filled metal canister.
- Alkyd tower with high dielectric properties is less prone to carbon tracking
- Improved output coil for electronic ignitions, Blaster Ignition or MSD 5, 6, and 7 Series (ballast resistor required for points)
- Metal canister is filled with a premium grade oil for cooling
- 100:1 turns ratio and lower primary resistance produce high voltage output
- CARB E.O. approved
Information:
CARB EO: D-40-37Application Summary:
| Year | Make/Model |
|---|---|
| 1960-1974 | American Motors Ambassador |
| 1967-1968 | American Motors American |
| 1968-1970 | American Motors AMX |
| 1978-1979 | American Motors AMX |
| 1963-1966 | American Motors Classic |
| 1978-1979 | American Motors Concord |
| 1972-1976 | American Motors Gremlin |
| 1970-1977 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1965-1967 | American Motors Marlin |
| 1971-1978 | American Motors Matador |
| 1978-1979 | American Motors Pacer |
| 1969 | American Motors Rambler |
| 1960-1961 | American Motors Rebel |
| 1967-1970 | American Motors Rebel |
| 1979 | American Motors Spirit |
| 1973-1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1973 | Buick Century |
| 1960-1973 | Buick Electra |
| 1985 | Buick Electra |
| 1970-1973 | Buick Estate Wagon |
| 1965-1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1970-1972 | Buick GS 455 |
| 1960-1963 | Buick Invicta |
| 1960-1973 | Buick LeSabre |
| 1977-1979 | Buick Opel |
| 1973 | Buick Regal |
| 1963-1973 | Buick Riviera |
| 1961-1972 | Buick Skylark |
| 1961-1969 | Buick Special |
| 1964-1972 | Buick Sportwagon |
| 1963-1970 | Buick Wildcat |
| 1965-1973 | Cadillac Calais |
| 1960-1974 | Cadillac DeVille |
| 1960-1973 | Cadillac Eldorado |
| 1965-1974 | Cadillac Fleetwood |
| 1960-1964 | Cadillac Series 60 Fleetwood |
| 1960-1964 | Cadillac Series 62 |
| 1960-1964 | Cadillac Series 75 Fleetwood |
| 1961-1974 | Chevrolet Bel Air |
| 1961-1972 | Chevrolet Biscayne |
| 1969-1973 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1961-1974 | Chevrolet C10 Pickup |
| 1967-1974 | Chevrolet C10 Suburban |
| 1961-1974 | Chevrolet C20 Pickup |
| 1967-1974 | Chevrolet C20 Suburban |
| 1961-1974 | Chevrolet C30 Pickup |
| 1967-1974 | Chevrolet Camaro |
| 1966-1976 | Chevrolet Caprice |
| 1967-1973 | Chevrolet Chevelle |
| 1962-1968 | Chevrolet Chevy II |
| 1961-1974 | Chevrolet Corvette |
| 1964-1974 | Chevrolet El Camino |
| 1964-1974 | Chevrolet G10 Van |
| 1967-1974 | Chevrolet G20 Van |
| 1970-1974 | Chevrolet G30 Van |
| 1961-1974 | Chevrolet Impala |
| 1961-1974 | Chevrolet K10 Pickup |
| 1967-1972 | Chevrolet K10 Suburban |
| 1961-1974 | Chevrolet K20 Pickup |
| 1967-1973 | Chevrolet K20 Suburban |
| 1968-1974 | Chevrolet K30 Pickup |
| Attributes | |
| ASIN | B000182BDK |
| Brand | MSD, MSD |
| C.A.R.B. EO # | D-40-37 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Ignition, Ignition |
| Color | Red, Red |
| Country of Origin (Primary) | CN |
| Emission Code | 1, 1, Legal US |
| Harmonized Tariff Code (Schedule B) | 8511300080 |
| Hazardous Material Code | N |
| Inductance | 8 mH |
| Inductance (mH) | 8, 8 |
| Life Cycle Status Code | Available to Order |
| Maximum Voltage | 45000, 45,000 Volts |
| NAFTA Preference Criterion Code | B |
| part type | Ignition Coil, Ignition Coil |
| Peak Current | 140 mA, 140 |
| Primary Resistance | .700 ohms, .7 OHMs |
| Product Type | Coil, Coil |
| Sale Category | Ignition |
| SDR Required Flag | N |
| Secondary Resistance | 4.5K ohms, 4.5K |
| Series | Blaster Performance Coils |
| Spark Duration | 350 uS, 0.35 |
| Sub Category | Ignition Coil, Ignition Coil |
| Subcategory | Coils and Parts |
| Turns Ratio | 100:1, 4.167361111111111 |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 1 Year Warranty, Manufacturer's Limited 1 Year Warranty |
| Warranty Time | 12 |
| Weight | N/A, N/A |
| GTIN | 00085132082025 |