9006/HB4 Xtreme White Plus Replacement Bulb; 51W=115W; 4000K; Twin Pack;
Xtreme White Plus is PIAA's best-selling technology. These bulbs will provide a brilliant Xtreme cool white light that will light up road hazards and street signs long before a normal halogen bulb. Xtreme White Plus bulbs are engineered for sustained performance in applications where a high level of vibration and moisture protection is required. PIAA bulbs are engineered with XTRA Technology for greater performance per watt compared to the competition. XTRA Technology is achieved when a proprietary gas mixture is combined with an aerospace alloy filament that produces greater light output than its rated power consumption: i.e. 55W = 110W
Xtreme White Plus is PIAA's best-selling technology. These bulbs will provide a brilliant Xtreme cool white light that will light up road hazards and street signs long before a normal halogen bulb. Xtreme White Plus bulbs are engineered for sustained performance in applications where a high level of vibration and moisture protection is required. PIAA bulbs are engineered with XTRA Technology for greater performance per watt compared to the competition. XTRA Technology is achieved when a proprietary gas mixture is combined with an aerospace alloy filament that produces greater light output than its rated power consumption: i.e. 55W = 110W
- 4000K Bright White Color For Visibility And Style
- Heat Resistant Quartz Glass For Long Life
- Xtra Technology For Increased Light Output
- Aerospace Alloy Filaments For Durability
- Select DOT/SAE Compliance For Street Legality
Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2006 | Acura MDX |
| 2002-2005 | Acura NSX |
| 2002-2006 | Acura TL |
| 2004-2008 | Chrysler Crossfire |
| 2001-2005 | Chrysler PT Cruiser |
| 1999-2006 | Chrysler Sebring |
| 2008-2010 | Chrysler Sebring |
| 2004-2006 | Dodge Durango |
| 2010-2017 | Dodge Journey |
| 2003-2009 | Dodge Ram 1500 |
| 2003-2009 | Dodge Ram 2500 |
| 2003-2009 | Dodge Ram 3500 |
| 1996-2014 | GMC Savana 1500 |
| 1996-2017 | GMC Savana 2500 |
| 1996-2017 | GMC Savana 3500 |
| 2009-2016 | GMC Savana 4500 |
| 2006-2015 | Honda Civic |
| 2004-2006 | Hyundai Elantra |
| 2007-2009 | Hyundai Entourage |
| 2002-2005 | Hyundai Sonata |
| 2003-2008 | Hyundai Tiburon |
| 2007-2012 | Hyundai Veracruz |
| 2003-2005 | INFINITI FX35 |
| 2003-2005 | INFINITI FX45 |
| 2007-2008 | INFINITI G35 |
| 2009-2010 | INFINITI G37 |
| 2005-2006 | Jaguar Super V8 |
| 1998-2006 | Jaguar Vanden Plas |
| 1998-2003 | Jaguar XJ8 |
| 1998-2003 | Jaguar XJR |
| 2006-2008 | Kia Optima |
| 2012-2015 | Kia Rio |
| 2015 | Kia Sedona |
| 2015-2016 | Kia Soul EV |
| 2004-2006 | Lexus ES330 |
| 2007-2012 | Lexus ES350 |
| 2001-2006 | Lexus GS300 |
| 2007-2011 | Lexus GS350 |
| 2001-2007 | Lexus GS430 |
| 2007-2011 | Lexus GS450h |
| 2006-2010 | Lexus IS250 |
| 2006-2010 | Lexus IS350 |
| 2001-2004 | Lexus LS430 |
| 2007-2012 | Lexus LS460 |
| 2008-2012 | Lexus LS600h |
| 2001-2003 | Lexus RX300 |
| 2004-2006 | Lexus RX330 |
| 2007-2009 | Lexus RX350 |
| 2007-2009 | Mazda 3 |
| 2006-2010 | Mazda B2300 |
| 2006-2008 | Mazda B3000 |
| 2006-2010 | Mazda B4000 |
| 2007-2012 | Mazda CX-9 |
| 2004-2005 | Mazda Miata |
| 2009-2011 | Mazda RX-8 |
| 2004 | Mitsubishi Diamante |
| 2008-2016 | Mitsubishi Lancer |
| 2001-2006 | Mitsubishi Montero |
| 2005-2006 | Mitsubishi Outlander |
| 2002-2004 | Nissan Altima |
| 2011-2015 | Nissan Armada |
| 2003-2007 | Nissan Murano |
| 2011-2015 | Nissan TITAN |
| 2003-2008 | Pontiac Vibe |
| 2012-2018 | Ram 1500 |
| 2013-2017 | Ram 2500 |
| 2013-2017 | Ram 3500 |
| 2005-2006 | Saab 9-2X |
| 2004-2006 | Scion xA |
| 2004-2006 | Scion xB |
| 2003-2006 | Subaru Baja |
| 2008-2010 | Subaru Forester |
| 2012-2014 | Subaru Forester |
| 2008-2011 | Subaru Impreza |
| 2008-2009 | Subaru Legacy |
| 2000-2009 | Subaru Outback |
| 2013-2014 | Subaru WRX |
| 2013-2014 | Subaru WRX STI |
| 2003-2009 | Toyota 4Runner |
| 2000-2007 | Toyota Avalon |
| 2002-2006 | Toyota Camry |
| Attributes | |
| ASIN | B0002MAILC |
| California Proposition 65 | No |
| Color | White |
| Country of Origin (Primary) | JP |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512909000 |
| Hazardous Material Code | N |
| Industry/OE Number | 9006 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935196169 |