H9 Platinum LED Replacement Bulb; 25W; 6000K; 4000LM; Twin Pack;
Designed with a brilliant cut-line and anti-glare technology, this bulb upgrade directs the light to where you need it most. High power Z ES LEDs provide extreme luminance in a micro footprint package for precise beam angle control. With the addition of a dual alloy heat sink, these LEDs have excellent thermal resistance that allows for consistent operating temperatures and a longer life.
Designed with a brilliant cut-line and anti-glare technology, this bulb upgrade directs the light to where you need it most. High power Z ES LEDs provide extreme luminance in a micro footprint package for precise beam angle control. With the addition of a dual alloy heat sink, these LEDs have excellent thermal resistance that allows for consistent operating temperatures and a longer life.
- High Luminance 25W Z ES LEDs
- Adjustable Beam Design For Precise Optics
- Reversible Fanless 6063 Aluminum Base Design
- 6000K Color Temperature To Replicate Daylight
- Double The Lumen Output Of Stock Halogen Bulbs
- Chip Replacement Maximizes Stock Housing
- Not For Use in Low Voltage High/Low Beam DRL Apps
Application Summary:
| Year | Make/Model |
|---|---|
| 2016 | Alfa Romeo 4C |
| 2013-2014 | Audi A4 |
| 2012-2014 | Audi A5 |
| 2012-2014 | Audi A5 Quattro |
| 2013-2014 | Audi allroad |
| 2009-2014 | Audi Q5 |
| 2013-2014 | Audi S4 |
| 2013-2014 | Audi S5 |
| 2014 | Audi SQ5 |
| 2014 | BMW 228i |
| 2012-2013 | BMW 320i |
| 2013 | BMW 320i xDrive |
| 2009-2011 | BMW 323i |
| 2009-2013 | BMW 328i |
| 2009-2013 | BMW 328i xDrive |
| 2009-2011 | BMW 335d |
| 2009-2013 | BMW 335i |
| 2009-2013 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2014 | BMW 428i |
| 2014 | BMW 428i xDrive |
| 2014 | BMW 435i |
| 2014 | BMW 435i xDrive |
| 2010-2013 | BMW 528i |
| 2010 | BMW 528i xDrive |
| 2012-2013 | BMW 528i xDrive |
| 2010-2013 | BMW 535i |
| 2010-2013 | BMW 535i GT |
| 2011-2013 | BMW 535i GT xDrive |
| 2010-2013 | BMW 535i xDrive |
| 2010-2013 | BMW 550i |
| 2010-2013 | BMW 550i GT |
| 2010-2013 | BMW 550i GT xDrive |
| 2011-2013 | BMW 550i xDrive |
| 2011-2012 | BMW 740i |
| 2011-2012 | BMW 740Li |
| 2009-2012 | BMW 750i |
| 2010-2012 | BMW 750i xDrive |
| 2009-2012 | BMW 750Li |
| 2010-2012 | BMW 750Li xDrive |
| 2010-2012 | BMW 760Li |
| 2010 | BMW M6 |
| 2012 | BMW M6 |
| 2012-2013 | BMW X1 |
| 2011-2013 | BMW X3 |
| 2010-2012 | BMW Z4 |
| 2012-2017 | Buick Verano |
| 2014-2015 | Chevrolet Camaro |
| 2011-2014 | Chevrolet Cruze |
| 2012-2014 | Chevrolet Sonic |
| 2014-2016 | Chevrolet SS |
| 2012 | Dodge Grand Caravan |
| 2019 | Ford Escape |
| 2015-2016 | Ford Expedition |
| 2019 | Ford Fusion |
| 2014-2016 | Ford Transit Connect |
| 2013-2014 | Honda Accord |
| 2012-2014 | Honda CR-Z |
| 2005-2008 | Honda Odyssey |
| 2010 | Honda Odyssey |
| 2011-2013 | Hyundai Azera |
| 2013 | Hyundai Elantra Coupe |
| 2011-2014 | Hyundai Equus |
| 2009-2014 | Hyundai Genesis |
| 2013-2014 | Hyundai Genesis Coupe |
| 2014 | Hyundai Santa Fe |
| 2014 | Hyundai Santa Fe Sport |
| 2011-2013 | Hyundai Sonata |
| 2013-2014 | Hyundai Veloster |
| 2008-2012 | INFINITI EX35 |
| 2013 | INFINITI EX37 |
| 2006-2012 | INFINITI FX35 |
| 2013 | INFINITI FX37 |
| 2006-2008 | INFINITI FX45 |
| 2009-2013 | INFINITI FX50 |
| 2011-2013 | INFINITI G37 |
| 2012-2013 | INFINITI M35h |
| 2011-2013 | INFINITI M37 |
| 2011-2013 | INFINITI M56 |
| 2005-2006 | INFINITI Q45 |
| 2014-2016 | INFINITI QX50 |
| 2011-2013 | INFINITI QX56 |
| 2014-2016 | Kia Cadenza |
| 2011-2013 | Kia Optima |
| 2014-2017 | Lexus CT200h |
| 2016 | Lexus ES300h |
| 2016 | Lexus ES350 |
| Attributes | |
| ASIN | B01MQJLYKI |
| California Proposition 65 | No |
| Country of Origin (Primary) | CN |
| Industry/OE Number | H9 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| GTIN | 00722935810034 |