9007 Platinum BULB Replacement Twin; 25W; 6000K; 4000LM; Twin Pack;
Engineered with a brilliant cut-line and anti-glare technology, this bulb upgrade directs the light to where you need it most; On the road. High power Z ES LEDs provide extreme luminance in a micro footprint package for precise beam angle control. In addition to the dual alloy heatsink, these LEDs have excellent thermal resistance that allows for consistent operating temperatures and longer life.
Engineered with a brilliant cut-line and anti-glare technology, this bulb upgrade directs the light to where you need it most; On the road. High power Z ES LEDs provide extreme luminance in a micro footprint package for precise beam angle control. In addition to the dual alloy heatsink, these LEDs have excellent thermal resistance that allows for consistent operating temperatures and longer life.
- High Luminance 25W Z ES LEDs For Superior Brightness
- Adjustable Beam Design For Precise Optics
- Features Reversible Fanless 6063 Aluminum Base Design
- 6000K Color Temperature Replicates Daylight
- Doubles The Lumen Output Compared To Stock Halogen Bulbs
- Chip Placement Maximizes Stock Housing
Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2006 | Acura MDX |
| 2002-2005 | Acura NSX |
| 2002-2006 | Acura TL |
| 2004-2008 | Chrysler Crossfire |
| 2001-2005 | Chrysler PT Cruiser |
| 1999-2006 | Chrysler Sebring |
| 2008-2010 | Chrysler Sebring |
| 2004-2006 | Dodge Durango |
| 2010-2017 | Dodge Journey |
| 2003-2009 | Dodge Ram 1500 |
| 2003-2009 | Dodge Ram 2500 |
| 2003-2009 | Dodge Ram 3500 |
| 1996-2014 | GMC Savana 1500 |
| 1996-2017 | GMC Savana 2500 |
| 1996-2017 | GMC Savana 3500 |
| 2009-2016 | GMC Savana 4500 |
| 2006-2015 | Honda Civic |
| 2004-2006 | Hyundai Elantra |
| 2007-2009 | Hyundai Entourage |
| 2002-2005 | Hyundai Sonata |
| 2003-2008 | Hyundai Tiburon |
| 2007-2012 | Hyundai Veracruz |
| 2003-2005 | INFINITI FX35 |
| 2003-2005 | INFINITI FX45 |
| 2007-2008 | INFINITI G35 |
| 2009-2010 | INFINITI G37 |
| 2005-2006 | Jaguar Super V8 |
| 1998-2006 | Jaguar Vanden Plas |
| 1998-2003 | Jaguar XJ8 |
| 1998-2003 | Jaguar XJR |
| 2006-2008 | Kia Optima |
| 2012-2015 | Kia Rio |
| 2015 | Kia Sedona |
| 2015-2016 | Kia Soul EV |
| 2004-2006 | Lexus ES330 |
| 2007-2012 | Lexus ES350 |
| 2001-2006 | Lexus GS300 |
| 2007-2011 | Lexus GS350 |
| 2001-2007 | Lexus GS430 |
| 2007-2011 | Lexus GS450h |
| 2006-2010 | Lexus IS250 |
| 2006-2010 | Lexus IS350 |
| 2001-2004 | Lexus LS430 |
| 2007-2012 | Lexus LS460 |
| 2008-2012 | Lexus LS600h |
| 2001-2003 | Lexus RX300 |
| 2004-2006 | Lexus RX330 |
| 2007-2009 | Lexus RX350 |
| 2007-2009 | Mazda 3 |
| 2006-2010 | Mazda B2300 |
| 2006-2008 | Mazda B3000 |
| 2006-2010 | Mazda B4000 |
| 2007-2012 | Mazda CX-9 |
| 2004-2005 | Mazda Miata |
| 2009-2011 | Mazda RX-8 |
| 2004 | Mitsubishi Diamante |
| 2008-2016 | Mitsubishi Lancer |
| 2001-2006 | Mitsubishi Montero |
| 2005-2006 | Mitsubishi Outlander |
| 2002-2004 | Nissan Altima |
| 2011-2015 | Nissan Armada |
| 2005-2016 | Nissan Frontier |
| 2003-2007 | Nissan Murano |
| 2011-2015 | Nissan TITAN |
| 2014-2016 | Nissan Versa Note |
| 2005-2015 | Nissan Xterra |
| 2003-2008 | Pontiac Vibe |
| 2012-2018 | Ram 1500 |
| 2013-2017 | Ram 2500 |
| 2013-2017 | Ram 3500 |
| 2005-2006 | Saab 9-2X |
| 2004-2006 | Scion xA |
| 2004-2006 | Scion xB |
| 2003-2006 | Subaru Baja |
| 2008-2010 | Subaru Forester |
| 2012-2014 | Subaru Forester |
| 2008-2011 | Subaru Impreza |
| 2008-2009 | Subaru Legacy |
| 2000-2009 | Subaru Outback |
| 2013-2014 | Subaru WRX |
| 2013-2014 | Subaru WRX STI |
| Attributes | |
| ASIN | B01NA69KVX |
| California Proposition 65 | No |
| Country of Origin (Primary) | KR |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512909000 |
| Hazardous Material Code | N |
| Industry/OE Number | 9007 |
| Life Cycle Status Code | Available Only While Supplies Last |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935810119 |