Si-Tech Silicone Flat Windshield Wiper Blade; 20 in./500 mm;
PIAA Si-Tech Silicone Wiper Blades are designed for all-season performance, featuring a frameless, flat blade design that prevents snow and ice buildup, ensuring clear visibility in extreme weather conditions.Made with PIAA's patented silicone-infused rubber, these wipers continuously apply a water-repellent coating to the windshield, allowing rain to bead up and roll off effortlessly. This hydrophobic effect enhances visibility, reducing the need for frequent wiper use.Unlike conventional wipers, the Si-Tech's flexible design creates even pressure distribution across the windshield, delivering streak-free wiping and smooth operation. Additionally, the high-quality silicone rubber is resistant to heat, ozone, and UV damage, ensuring long-lasting durability.Engineered for precise fitment to specific vehicle applications, these wipers include precision-fitting adapters for proper mounting to various wiper arm types. Upgrade to PIAA Si-Tech Silicone Wiper Blades for superior water repellency, durability, and all-weather reliability.
PIAA Si-Tech Silicone Wiper Blades are designed for all-season performance, featuring a frameless, flat blade design that prevents snow and ice buildup, ensuring clear visibility in extreme weather conditions.Made with PIAA's patented silicone-infused rubber, these wipers continuously apply a water-repellent coating to the windshield, allowing rain to bead up and roll off effortlessly. This hydrophobic effect enhances visibility, reducing the need for frequent wiper use.Unlike conventional wipers, the Si-Tech's flexible design creates even pressure distribution across the windshield, delivering streak-free wiping and smooth operation. Additionally, the high-quality silicone rubber is resistant to heat, ozone, and UV damage, ensuring long-lasting durability.Engineered for precise fitment to specific vehicle applications, these wipers include precision-fitting adapters for proper mounting to various wiper arm types. Upgrade to PIAA Si-Tech Silicone Wiper Blades for superior water repellency, durability, and all-weather reliability.
- Silicone Wipers Last Up To 2x Longer Than Standard Wipers
- Coats Windshield w/Water-Repellent Silicone w/Every Wipe
- Frameless Design Provides Even Pressure Points For Quiet And Streak Free Wiping
- Silicone Rubber Resists Wear And Damage From UV And Sunlight Exposure
- Frameless Design Prevents Ice And Snow Build-Up
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 1997-2000 | Acura EL |
| 1990-1993 | Acura Integra |
| 1986-1990 | Acura Legend |
| 2014-2018 | Acura MDX |
| 2014-2018 | Acura RLX |
| 2002-2006 | Acura RSX |
| 1996-1999 | Acura SLX |
| 2005-2011 | Aston Martin DB9 |
| 2008-2011 | Aston Martin DBS |
| 2011 | Aston Martin Rapide |
| 2010-2011 | Aston Martin V12 Vantage |
| 2006-2011 | Aston Martin V8 Vantage |
| 1993 | Asuna Sunfire |
| 1996-2001 | Audi A4 |
| 2009-2016 | Audi A4 |
| 2016-2018 | Audi A4 Quattro |
| 2010-2014 | Audi A5 |
| 2009-2018 | Audi A5 Quattro |
| 2013-2016 | Audi allroad |
| 2009-2016 | Audi Q5 |
| 2017-2018 | Audi Q7 |
| 2013-2015 | Audi RS5 |
| 2000-2002 | Audi S4 |
| 2009-2016 | Audi S4 |
| 2008-2016 | Audi S5 |
| 2014-2016 | Audi SQ5 |
| 2000-2003 | Audi TT |
| 2000-2003 | Audi TT Quattro |
| 2011 | BMW 1 Series M |
| 2008-2013 | BMW 128i |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| 1984-1985 | BMW 318i |
| 1991-1999 | BMW 318i |
| 1991-1999 | BMW 318is |
| 1995-1999 | BMW 318ti |
| 1992-1995 | BMW 320i |
| 2001-2005 | BMW 320i |
| 2000 | BMW 323Ci |
| 1998-2000 | BMW 323i |
| 1998-1999 | BMW 323is |
| 1987-1988 | BMW 325 |
| 2001-2005 | BMW 325Ci |
| 1984-1985 | BMW 325e |
| 1987 | BMW 325e |
| 1987 | BMW 325es |
| 1987-1995 | BMW 325i |
| 2001-2005 | BMW 325i |
| 1987-1995 | BMW 325is |
| 1988-1991 | BMW 325iX |
| 2001-2005 | BMW 325xi |
| 2000 | BMW 328Ci |
| 1996-2000 | BMW 328i |
| 1996-1999 | BMW 328is |
| 2001-2005 | BMW 330Ci |
| 2001-2005 | BMW 330i |
| 2001-2005 | BMW 330xi |
| 1988-1991 | BMW M3 |
| 1994-1999 | BMW M3 |
| 2016-2018 | BMW X1 |
| 2004-2016 | BMW X3 |
| 2015-2016 | BMW X4 |
| 2007-2016 | BMW X5 |
| 2015-2016 | BMW X6 |
| 1996-2002 | BMW Z3 |
| 2003-2015 | BMW Z4 |
| 1988-1996 | Buick Regal |
| 1987-1993 | Cadillac Allante |
| 2004-2009 | Cadillac XLR |
| 2017-2018 | Cadillac XT5 |
| 1995-2005 | Chevrolet Blazer |
| 1984-1996 | Chevrolet Corvette |
| 2014-2019 | Chevrolet Corvette |
| 2004-2006 | Chevrolet Epica |
| 1990-1994 | Chevrolet Lumina |
| 2004-2008 | Chevrolet Malibu |
| 1992 | Chevrolet Metro |
| 1998-2002 | Chevrolet Prizm |
| 1994-2004 | Chevrolet S10 |
| 2003-2006 | Chevrolet SSR |
| 2012-2018 | Chevrolet Traverse |
| 2005-2008 | Chevrolet W3500 Tiltmaster |
| 2005-2008 | Chevrolet W4500 Tiltmaster |
| 2005-2008 | Chevrolet W5500 Tiltmaster |
| 2005-2008 | Chevrolet W5500HD Tiltmaster |
| 2004-2008 | Chrysler Crossfire |
| Attributes | |
| ASIN | B004BTDOTK |
| California Proposition 65 | No |
| Country of Origin (Primary) | ID |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512909000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| Overall Length | 20.000 in. |
| Overall Length (in.) | 20.000 in. |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935970509 |