Sport 2 Car Top Carrier
The Rightline Gear Sport 2 Car Top Carrier is 100% waterproof and attaches to vehicles WITH or WITHOUT a roof rack. Attach the carrier's straps to a vehicle's roof rack or use the Car Clips to attach the straps to a vehicle's door frame weather molding. The carrier is made from UV protected PVC Semi-Coated Mesh XT for maximum durability. The intuitive attachment method and simplified design of the Sport Carriers make carrying extra cargo easy. The Sport 2 is a popular size for many travelers.
The Rightline Gear Sport 2 Car Top Carrier is 100% waterproof and attaches to vehicles WITH or WITHOUT a roof rack. Attach the carrier's straps to a vehicle's roof rack or use the Car Clips to attach the straps to a vehicle's door frame weather molding. The carrier is made from UV protected PVC Semi-Coated Mesh XT for maximum durability. The intuitive attachment method and simplified design of the Sport Carriers make carrying extra cargo easy. The Sport 2 is a popular size for many travelers.
- 15 Cu Ft Capacity
- 42 in. L x 34 in. W x 18 in. H
- Designed For Suvs Minivans And Crossovers W/ Or W/o A Roof Rack
- 100% Waterproof With Welded Seams And Szip Waterproof Zipper
- No Zipper Flap Required
- ZipRight System- Urethane Coated Zipper On Protective Flap
- Incl. 4 Straps/4 Car Clips/Stuff Sack/Set Up Guide
Information:
- Capacity: 15 cu ft
- Dimensions: 44in. L x 36in. W x 14-19in. H
- Aerodynamically designed for SUVs; minivans; and crossovers; WITH or WITHOUT a roof rack
- 100% Waterproof with Dual Seam Technology – sewn for strength/welded waterproof
- ZipRight System; a urethane coated zipper located on the protective zipper flap
- Includes: carrier; (4) attachment straps; (4) car clips; and stuff sack with sewn-in set up guide
Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2020 | Acura MDX |
| 2022 | Acura MDX |
| 2007-2021 | Acura RDX |
| 1996-1999 | Acura SLX |
| 2010-2013 | Acura ZDX |
| 2018-2022 | Alfa Romeo Stelvio |
| 1995-2001 | AM General Hummer |
| 2001-2020 | Audi A4 |
| 2013-2022 | Audi A4 allroad |
| 2001-2022 | Audi A4 Quattro |
| 2013-2016 | Audi allroad |
| 2001-2005 | Audi Allroad Quattro |
| 2015-2022 | Audi Q3 |
| 2015-2018 | Audi Q3 Quattro |
| 2009-2022 | Audi Q5 |
| 2007-2015 | Audi Q7 |
| 2017-2022 | Audi Q7 |
| 2014-2022 | Audi SQ5 |
| 2017-2020 | Bentley Bentayga |
| 2001-2005 | BMW 320i |
| 2012-2018 | BMW 320i |
| 2013-2018 | BMW 320i xDrive |
| 2000 | BMW 323Ci |
| 1999-2000 | BMW 323i |
| 2006-2011 | BMW 323i |
| 1999 | BMW 323is |
| 2001-2006 | BMW 325Ci |
| 2001-2006 | BMW 325i |
| 2001-2006 | BMW 325xi |
| 2000 | BMW 328Ci |
| 2014-2018 | BMW 328d |
| 2014-2018 | BMW 328d xDrive |
| 1999-2000 | BMW 328i |
| 2007-2016 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2009-2016 | BMW 328i xDrive |
| 1999 | BMW 328is |
| 2007-2008 | BMW 328xi |
| 2001-2006 | BMW 330Ci |
| 2016-2018 | BMW 330e |
| 2021-2022 | BMW 330e |
| 2001-2006 | BMW 330i |
| 2017-2022 | BMW 330i |
| 2017-2019 | BMW 330i GT xDrive |
| 2017-2022 | BMW 330i xDrive |
| 2001-2006 | BMW 330xi |
| 2009-2011 | BMW 335d |
| 2007-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2009-2015 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2007-2008 | BMW 335xi |
| 2016-2018 | BMW 340i |
| 2017-2019 | BMW 340i GT xDrive |
| 2016-2018 | BMW 340i xDrive |
| 2014-2016 | BMW 428i |
| 2015-2016 | BMW 428i Gran Coupe |
| 2014-2016 | BMW 428i xDrive |
| 2012-2021 | BMW X1 |
| 2004-2017 | BMW X3 |
| 2019-2020 | BMW X3 |
| 2000-2021 | BMW X5 |
| 2008-2021 | BMW X6 |
| 2008-2022 | Buick Enclave |
| 2013-2022 | Buick Encore |
| 2016-2022 | Buick Envision |
| 2004-2007 | Buick Rainier |
| 2002-2007 | Buick Rendezvous |
| 1995-1996 | Buick Roadmaster |
| 2005-2007 | Buick Terraza |
| 1995-2005 | Cadillac DeVille |
| 2006-2011 | Cadillac DTS |
| 1999-2000 | Cadillac Escalade |
| 2002-2022 | Cadillac Escalade |
| 2003-2022 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 1995-1996 | Cadillac Fleetwood |
| 1995-2004 | Cadillac Seville |
| 2004-2016 | Cadillac SRX |
| 2005-2011 | Cadillac STS |
| 2017-2022 | Cadillac XT5 |
| 1995-2005 | Chevrolet Astro |
| 1995-2005 | Chevrolet Blazer |
| 1995-1999 | Chevrolet C1500 Suburban |
| Attributes | |
| ASIN | B007WR25GG |
| California Proposition 65 | No |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 12 |
| GTIN | 00184633000320 |