Sport 3 Car Top Carrier
The Rightline Gear Sport 3 Car Top Carrier is 100% waterproof and attaches to vehicles WITH or WITHOUT a roof rack. Attach the carrier's straps to a vehicle's roof rack or use the Car Clips to attach the straps to a vehicle's door frame weather molding. The carrier is made from UV protected PVC Semi-Coated Mesh XT for maximum durability. The intuitive attachment method and simplified design of the Sport Carriers make carrying extra cargo easy. The Sport 3 is one of the largest car top bags on the market.
The Rightline Gear Sport 3 Car Top Carrier is 100% waterproof and attaches to vehicles WITH or WITHOUT a roof rack. Attach the carrier's straps to a vehicle's roof rack or use the Car Clips to attach the straps to a vehicle's door frame weather molding. The carrier is made from UV protected PVC Semi-Coated Mesh XT for maximum durability. The intuitive attachment method and simplified design of the Sport Carriers make carrying extra cargo easy. The Sport 3 is one of the largest car top bags on the market.
- 18 Cu Ft Capacity
- 48 in. L x 36 in. W x 18 in. H
- Designed For Suvs Minivans W/ Or W/o A Roof Rack
- 100% Waterproof With Welded Seams And Szip Waterproof Zipper
- No Zipper Flap Required
- ZipRight System- Urethane Coated Zipper On Protective Flap
- Incl. 4 Straps/4 Car Clips/Stuff Sack/Set Up Guide
Information:
- Capacity: 18 cu ft
- Dimensions: 48in. L x 40in. W x 14-19in. H
- Aerodynamically designed for SUVs and minivans; WITH or WITHOUT a roof rack
- 100% Waterproof with Dual Seam Technology – sewn for strength/welded waterproof
- ZipRight System; a urethane coated zipper located on the protective zipper flap
- Includes: carrier; (4) attachment straps; (4) car clips; and stuff sack with sewn-in set up guide
Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2020 | Acura MDX |
| 2022 | Acura MDX |
| 2007-2021 | Acura RDX |
| 1996-1999 | Acura SLX |
| 2010-2013 | Acura ZDX |
| 2018-2022 | Alfa Romeo Stelvio |
| 1995-2001 | AM General Hummer |
| 2009-2022 | Audi Q5 |
| 2007-2015 | Audi Q7 |
| 2017-2022 | Audi Q7 |
| 2014-2022 | Audi SQ5 |
| 2017-2020 | Bentley Bentayga |
| 2000-2021 | BMW X5 |
| 2008-2021 | BMW X6 |
| 2008-2022 | Buick Enclave |
| 2016-2022 | Buick Envision |
| 2004-2007 | Buick Rainier |
| 1995-1996 | Buick Roadmaster |
| 2005-2007 | Buick Terraza |
| 1995-2005 | Cadillac DeVille |
| 2006-2011 | Cadillac DTS |
| 1999-2000 | Cadillac Escalade |
| 2002-2022 | Cadillac Escalade |
| 2003-2022 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 1995-1996 | Cadillac Fleetwood |
| 1995-2004 | Cadillac Seville |
| 2004-2016 | Cadillac SRX |
| 2005-2011 | Cadillac STS |
| 2017-2022 | Cadillac XT5 |
| 1995-2005 | Chevrolet Astro |
| 1995-2005 | Chevrolet Blazer |
| 1995-1999 | Chevrolet C1500 Suburban |
| 1995-1999 | Chevrolet C2500 Suburban |
| 1995-1996 | Chevrolet Caprice |
| 2011-2017 | Chevrolet Caprice |
| 2005-2022 | Chevrolet Equinox |
| 1995-1999 | Chevrolet K1500 Suburban |
| 1995-1999 | Chevrolet K2500 Suburban |
| 1995-1996 | Chevrolet Lumina APV |
| 2012-2014 | Chevrolet Orlando |
| 2015-2022 | Chevrolet Suburban |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2000-2013 | Chevrolet Suburban 2500 |
| 2016-2019 | Chevrolet Suburban 3500 HD |
| 1995-2022 | Chevrolet Tahoe |
| 2002-2009 | Chevrolet Trailblazer |
| 2002-2006 | Chevrolet Trailblazer EXT |
| 2009-2021 | Chevrolet Traverse |
| 2005-2009 | Chevrolet Uplander |
| 1997-2005 | Chevrolet Venture |
| 2007-2009 | Chrysler Aspen |
| 2000 | Chrysler Grand Voyager |
| 2004-2008 | Chrysler Pacifica |
| 2017-2021 | Chrysler Pacifica |
| 1995-2016 | Chrysler Town & Country |
| 2000-2003 | Chrysler Voyager |
| 1995-2007 | Dodge Caravan |
| 1998-2009 | Dodge Durango |
| 2011-2021 | Dodge Durango |
| 1995-2020 | Dodge Grand Caravan |
| 2009-2020 | Dodge Journey |
| 2007-2011 | Dodge Nitro |
| 1995-1997 | Ford Aerostar |
| 1995-1996 | Ford Bronco |
| 1995-2011 | Ford Crown Victoria |
| 2000-2005 | Ford Excursion |
| 1997-2021 | Ford Expedition |
| 1995-2022 | Ford Explorer |
| 2001-2003 | Ford Explorer Sport |
| 2009-2019 | Ford Flex |
| 2004-2007 | Ford Freestar |
| 2005-2007 | Ford Freestyle |
| Attributes | |
| California Proposition 65 | No |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 12 |
| GTIN | 00184633000009 |