Vehicle Mounted; Vehicle Recovery Winch; 12 Volt Electric; 15000 Pound Line Pull Capacity; 90 Foot Wire Rope; Roller Fairlead; Wired Remote; Planetary Gear Drive; Requires Winch Carrier or Winch Mount
Built for the biggest, heaviest and longest pulls, the WARN Heavyweight Series winches are capable of pulling over 16,000 lbs. and feature heavy-duty carrier plates that are engineered to handle the massive gear train stress generated when recovering the larg est of loads.
Built for the biggest, heaviest and longest pulls, the WARN Heavyweight Series winches are capable of pulling over 16,000 lbs. and feature heavy-duty carrier plates that are engineered to handle the massive gear train stress generated when recovering the larg est of loads.
- High strength carrier plates designed to handle heavy gear train stresses
- Best-in-class cone brake holds full-rated load of winch
- Chip-resistant powder-coated finish resists corrosion
- Remote-mount control box allows for various mounting options
- Industry-leading warranty: Limited lifetime (mechanical components); seven year (electrical components)
Application Summary:
| Year | Make/Model |
|---|---|
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1999-2013 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 2003-2004 | Chevrolet Silverado 2500 |
| 2001-2010 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2010 | Chevrolet Silverado 3500 HD |
| 2000-2006 | Chevrolet Suburban 1500 |
| 2000-2006 | Chevrolet Tahoe |
| 1994-2008 | Dodge Ram 1500 |
| 1994-2010 | Dodge Ram 2500 |
| 1994-2010 | Dodge Ram 3500 |
| 1992-1996 | Ford Bronco |
| 2000-2004 | Ford Excursion |
| 1999-2002 | Ford Expedition |
| 1992-1996 | Ford F-150 |
| 1999-2003 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1992-1996 | Ford F-250 |
| 1999 | Ford F-250 |
| 1999-2019 | Ford F-250 Super Duty |
| 1992-1997 | Ford F-350 |
| 1999-2019 | Ford F-350 Super Duty |
| 1999-2013 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2002 | GMC Sierra 1500 HD |
| 1999-2002 | GMC Sierra 2500 |
| 2003-2010 | GMC Sierra 2500 HD |
| 2014-2015 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2003-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2007-2010 | GMC Sierra 3500 HD |
| 2014-2015 | GMC Sierra 3500 HD |
| 2000-2006 | GMC Yukon |
| 2000-2006 | GMC Yukon XL 1500 |
| 2000-2006 | GMC Yukon XL 2500 |
| 1987-1994 | Land Rover Range Rover |
| 2011-2019 | Ram 2500 |
| 2011-2019 | Ram 3500 |
| 2007-2014 | Toyota FJ Cruiser |
| 2012-2015 | Toyota Tacoma |
| Attributes | |
| ASIN | B0002Z9SVK |
| Brake Type | Mechanical Cone |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Conforms To J706 Standards | No |
| Country of Origin (Primary) | US |
| Drive Gear Type | Planetary |
| Electrical Control Type | Contactors |
| Fairlead Type | Roller |
| Free Spooling | Yes |
| Gear Reduction Ratio | 315:1 |
| Harmonized Tariff Code (Schedule B) | 8425310100 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Line Diameter (IN) | 7/16 Inch |
| Line Length (FT) | 90 Feet |
| Line Material | Steel |
| Max Amp Draw/ Line Pull | 460 Amp Draw/ 15000 Pound |
| Max Line Pull/ Line Speed | 15000 Pound/ 2.48 Feet Per Minute |
| Motor Horsepower | 4.6 Horsepower |
| Motor Type | Series Wound |
| Mount Type | Vehicle Mounted |
| NAFTA Preference Criterion Code | B |
| Operation Type | Automatic |
| Rated Single Line Pull (lbs.) | 15000 |
| Recommended Use | Vehicle Recovery |
| SDR Required Flag | N |
| Thermal Shutoff | No |
| Type | Electric |
| Voltage | 12 Volt |
| Warranty Time | 12 |
| GTIN | 00012748478010 |